C-Subs|Release File list

Search   

Download in IRC with: /msg C-Subs|Release xdcc send number

PACKs DLs Size DESCRIPTION (back)
13 86 2.5G [17G] complete downloaded
#23 11 202M [C-Subs]Aria_-_The_Animation_01[384F6530].avi
#24 7 201M [C-Subs]Aria_-_The_Animation_02[36000B8D].avi
#25 7 200M [C-Subs]Aria_-_The_Animation_03[9EB0040F].avi
#26 7 174M [C-Subs]Aria_-_The_Animation_04[5D3E6F4B].avi
#27 6 198M [C-Subs]Aria_-_The_Animation_05[C62EEE56].avi
#28 6 190M [C-Subs]Aria_-_The_Animation_06[9D7E06D2].avi
#29 6 210M [C-Subs]Aria_-_The_Animation_07[63A97E5B].avi
#30 6 180M [C-Subs]Aria_-_The_Animation_08[6D0DA41D].avi
#31 6 180M [C-Subs]Aria_-_The_Animation_09[C0C1DFF4].avi
#32 6 210M [C-Subs]Aria_-_The_Animation_10v2[D0B98ADC].avi
#33 6 215M [C-Subs]Aria_-_The_Animation_11[BBF9E939].avi
#34 6 212M [C-Subs]Aria_-_The_Animation_12[5794540A].avi
#35 6 185M [C-Subs]Aria_-_The_Animation_13_END[57D475EB].avi
Version iroffer-dinoex 3.23 Beta4
last update 2010-09-05 19:18
slots open 20
Current Bandwidth 0.0KB/s
Online 0D 2H 52M
Summe Zeit 74 Days 23 Hrs and 21 Min
Mindest-Rate 0.0KB/s
Maximale-Rate 3000.0KB/s
Maximale Bandbreite 0.0KB/s
Rekord-Rate 9515.0KB/s
Rekord-Download 7220.9KB/s
Traffic heute 755K
Traffic diese Woche 755K
Traffic diesem Monat 10G

Sourcecode